|
Welcome to the Asawa International Forum forums. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact us. Users of the old forum will have to re-register! All former users have been deleted from the database to clear out users with multiple user names just sign up again with your old user ID to set up your new account All the old messages are still here, just re-register to start posting again! |
![]() |
| |||||||
|
|||||||
| Register | Forum Rules | Blogs | Home Page | Forum | FAQ | Search | Today's Posts | Mark Forums Read |
K VISA TIMELINES STATISTICS The statistics below reflect applications filed within the last 364 days. |
| Overall Statistics by Visa Type (I-129F) | ||||||
| Visa Type | Total Records | Average Total Days to Interview | Avg. Days to I-129F 1st NOA | Avg. Days between 1st I-129F NOA and 2nd I-129F NOA | Avg. Days between I-129F NOA2 and Consulate Receiving (NVC Processing Phase) | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
| K1 | 1 | - | 7 | 126 | - | - |
| K3 | 3 | - | 8 | - | - | - |
| K3 I-130 Statistics | ||
| Avg. Days to I-130 1st NOA | Avg. Days between 1st I-130 NOA and 2nd I-130 NOA | Avg. Days between I-130 NOA2 and Consulate Receiving (NVC Processing Phase) |
| 6 | - | - |
| I-129F Service Center Statistics (last 364 days) | |||||||
| Service Center | Total Records | Average Total Days to Approval | Avg. Days to I-129f 1st NOA | Avg. Days btw 1st I-129F NOA and 2nd I-129F NOA | |||
| California Service Center | 1 | - | 8 | - | |||
| Nebraska Service Center | 1 | 133 | 7 | 126 | |||
| Texas Service Center | 1 | 86 | 10 | 76 | |||
| Vermont Service Center | 1 | - | 9 | - | |||
| I-130 Service Center Statistics (last 364 days) | |||||||
| Service Center | Total Records | Average Total Days to Approval | Avg. Days to I-130 1st NOA | Avg. Days btw 1st I-130 NOA and 2nd I-130 NOA | |||
| California Service Center | 2 | 71 | 8 | 64 | |||
| Nebraska Service Center | 0 | - | - | - | |||
| Texas Service Center | 0 | - | - | - | |||
| Vermont Service Center | 1 | - | 3 | - | |||
| Statistics by Country, Visa Type (last 364 days) | |||||||
| These statistics are generated and stored on a regular basis. If you have added to your information, it will take some time for the data here to reflect the changes. Last updated: 1 Hour Ago |
|||||||
| Beneficiary's Country | Visa Type | Total Records | No. of Pending Applications | No. with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview | ||
| Philippines | K1 | 2 | 1 | 1 | 129 | ||
| Philippines | K3 | 3 | 2 | 0 | - | ||
| Statistics by Consulate, Visa Type (last 364 days) | |||||||
| These statistics are generated and stored on a regular basis. If you have added to your information, it will take some time for the data here to reflect the changes. Last updated: 1 Hour Ago |
|||||||
| Consulate | Visa Type | Total Records | No. of Pending Applications | No. with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview | ||
| Malta | K3 | 1 | 1 | 0 | - | ||
| Manilla, Philipines | K3 | 2 | 1 | 0 | - | ||
| Manilla, Philipines | K1 | 2 | 1 | 1 | 129 | ||